COVERAGE
Coverage architecture
Structural coverage mapped to every framework that matters. Not aspirational policy documents. Infrastructure-level enforcement with cryptographic proof.
THE COVERAGE DIVIDE
Aspirational vs. structural
| Aspirational Governance | Structural Coverage (RTFCT) |
|---|---|
| "We have a policy." | "We have cryptographic proof." |
| "We will audit later." | "We enforce in real time." |
| "Trust us." | "Prove it." |
| Reactive | Proactive |
| Vulnerable to fines | Audit-ready |
| Dashboard exports | Court-ready evidentiary packages |
The divide is clear. On one side: hope. On the other: mathematical certainty. RTFCT provides the structural architecture to prove coverage, not just promise it.
SECURITIES AND EXCHANGE COMMISSION
SEC AI coverage
The SEC requires investment advisers and broker-dealers to maintain books and records demonstrating compliance with fiduciary duties when using AI-driven tools. RTFCT provides structural coverage.
| Requirement | SEC Rule | RTFCT Coverage |
|---|---|---|
| AI-assisted investment advice documentation | Investment Advisers Act Sec. 204 | Automated: Every AI interaction logged with SHA3-256 signature |
| Algorithmic trading oversight | Reg SCI / Reg ATS | Automated: Inference-time policy evaluation and blocking |
| Client communication records | Rule 17a-4 | Automated: 1,095-day immutable retention exceeds 3-year requirement |
| Market abuse detection | Reg SHO / Rule 10b-5 | Automated: Real-time pattern detection in AI-generated content |
| Supervisory procedures for AI tools | FINRA Rule 3110 | Automated: Policy matrix enforcement at system layer |
FINANCIAL INDUSTRY REGULATORY AUTHORITY
FINRA AI oversight
FINRA member firms using AI for customer-facing activities must maintain comprehensive supervision and documentation. RTFCT automates the coverage infrastructure that FINRA expects.
| Requirement | FINRA Rule | RTFCT Coverage |
|---|---|---|
| Books and records retention | Rule 4511 | Automated: Cryptographically sealed records with 1,095-day anchor |
| Supervision of AI communications | Rule 3110 | Automated: Interceptor evaluates every AI output against firm policy |
| Suitability of AI recommendations | Rule 2111 / Reg BI | Automated: Policy enforcement ensures AI outputs align with suitability obligations |
| Advertising and communications | Rule 2210 | Automated: Disclosure appending per regulatory requirements |
| Business continuity | Rule 4370 | Structural: Immutable vault with geo-redundant storage |
STATE-REGISTERED INVESTMENT ADVISERS
State RIA AI requirements
State-registered investment advisers face AI coverage requirements from both state securities regulators and emerging ADMT laws. RTFCT provides multi-jurisdictional structural coverage.
| Requirement | Regulation | RTFCT Coverage |
|---|---|---|
| AI transparency to clients | State Uniform Securities Act | Automated: Art. 50-equivalent disclosure at system layer |
| Automated decision-making disclosure | Colorado SB 26-189 | Automated: Policy enforcement with mandatory disclosure appending |
| AI governance documentation | California CCPA ADM | Automated: Complete evidentiary chain of all AI interactions |
| AI risk assessment | Texas TRAIGA | Automated: Real-time risk evaluation at inference time |
| Multi-state coverage | Various state AI laws | Automated: Jurisdiction detection and state-specific policy enforcement |
MUNICIPAL AND PUBLIC SECTOR
Municipal AI governance
Municipal governments deploying AI for constituent services, permitting, and public safety face unique accountability requirements. RTFCT provides the structural coverage infrastructure that public trust demands.
| Requirement | Framework | RTFCT Coverage |
|---|---|---|
| Public records retention for AI decisions | State public records laws | Automated: 1,095-day immutable storage with FOIA-ready artifact generation |
| Constituent rights and AI transparency | Local AI ordinances | Automated: Disclosure appending and decision audit trails |
| Procurement AI coverage | FedRAMP / StateRAMP | Path: FedRAMP-ready infrastructure in development |
| Bias and equity auditing | EO 14110 / State EOs | Automated: Policy matrix evaluation against equity standards |
| Public safety AI oversight | NIST AI RMF | Automated: Real-time monitoring with blocking for safety violations |
REGULATORY ROADMAP
Enforcement is accelerating. We are ahead of it.
RTFCT continuously maps emerging regulatory requirements to structural enforcement capabilities. As new frameworks take effect, your coverage infrastructure evolves automatically.
VIEW REGULATORY ROADMAP →STRUCTURAL COVERAGE
Stop writing policy documents. Start enforcing them.
The era of aspirational governance is over. RTFCT Interceptor provides the infrastructure-level enforcement that regulators require and your organization needs.
VIEW PRICING →